Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.82 +6.82 +0.01 +90.00 H UNCH
Wheat Delivered Chicago / Beyond +6.90 +6.90 UNCH +75.00 H UNCH
Wheat Delivered Chicago / Beyond +6.90 +7.45 +0.58 to +0.04 +75.00 H to +130.00 H +55.00 to UNCH
Wheat Delivered Chicago / Beyond +7.95 +8.20 +0.27 to +0.04 +180.00 H to +205.00 H +30.00 to UNCH
Wheat Delivered Chicago / Beyond +7.65 +7.70 UNCH +150.00 H to +155.00 H UNCH
Wheat Delivered Chicago / Beyond +8.61 +9.00 +0.28 to +0.28 +246.00 H to +285.00 H +24.00 to +25.00
Soybeans Mills and Processors +10.18 +10.38 +0.16 -10.00 H to +10.00 H UNCH
Soybeans Mills and Processors +9.78 +10.03 +0.16 to +0.11 -50.00 H to -25.00 H UNCH to +5.00
Soybeans Terminal +10.00 +10.06 +0.14 -46.00 K to -40.00 K UNCH
Soybeans Terminal +10.02 +10.06 +0.14 -44.00 K to -40.00 K UNCH
Soybeans Terminal +10.22 +10.24 +0.14 -40.00 N to -38.00 N UNCH
Soybeans Terminal +9.76 +9.78 +0.16 -52.00 H to -50.00 H UNCH
Wheat Terminal +5.65 +5.65 UNCH -50.00 H UNCH
Wheat Terminal +6.25 +6.25 UNCH +10.00 H UNCH
Wheat Terminal +6.65 +6.65 UNCH +50.00 H UNCH
White Oats Terminal +3.93 +3.93 +0.06 +60.00 H UNCH
Corn Terminal +4.70 +4.72 +0.06 -34.00 K to -32.00 K UNCH
Corn Terminal +4.70 +4.72 +0.06 -34.00 K to -32.00 K UNCH
Corn Terminal +4.75 +4.75 +0.06 -32.00 N UNCH
Corn Terminal +4.45 +4.56 +0.06 -45.00 H to -34.00 H UNCH
Central
Soybeans Country +9.78 +9.88 +0.16 -50.00 H to -40.00 H UNCH
Corn Country +4.50 +4.55 +0.06 -40.00 H to -35.00 H UNCH
Wheat Country +5.44 +5.44 +0.03 -30.00 H UNCH
Soybeans Mills and Processors +10.08 +10.28 +0.16 -20.00 H to Opt H UNCH
Corn Mills and Processors +4.75 +4.88 +0.06 -15.00 H to -2.00 H UNCH
Chicago
Corn Mills and Processors +4.80 +4.90 +0.06 -10.00 H to Opt H UNCH
Corn Mills and Processors +4.80 +4.90 +0.06 -10.00 H to Opt H UNCH
Soybeans Terminal +10.18 +10.18 +0.16 -10.00 H UNCH
Soybeans Terminal +10.18 +10.18 +0.16 -10.00 H UNCH
Wheat Terminals/Mills/Processors +5.69 +5.74 +0.03 -5.00 H to Opt H UNCH
East
Soybeans Country +9.78 +9.93 +0.16 -50.00 H to -35.00 H UNCH
Soybeans Country +9.78 +9.93 +0.16 -50.00 H to -35.00 H UNCH
Corn Country +4.45 +4.70 +0.06 -45.00 H to -20.00 H UNCH
Corn Country +4.45 +4.70 +0.06 -45.00 H to -20.00 H UNCH
Wheat Country +5.04 +5.04 +0.03 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +10.98 +11.02 +0.15 +70.00 H to +74.00 H UNCH
Soybeans Export +11.04 +11.06 +0.15 +59.00 K to +61.00 K UNCH
Soybeans Export +11.07 +11.07 +0.15 +62.00 K UNCH
Soybeans Export +11.17 +11.20 +0.14 +55.00 N to +58.00 N UNCH
Soybeans Export +11.20 +11.20 +0.14 +58.00 N UNCH
Soybeans Export +10.93 +10.93 +0.15 +65.00 H UNCH
Corn Export +5.56 +5.60 +0.03 +69.00 H to +73.00 H UNCH
Corn Export +5.60 +5.62 +0.03 +59.00 K to +61.00 K UNCH
Corn Export +5.59 +5.62 +0.03 +58.00 K to +61.00 K UNCH
Corn Export +5.60 +5.61 +0.03 +56.00 N to +57.00 N UNCH
Corn Export +5.58 +5.60 +0.03 +54.00 N to +56.00 N UNCH
Corn Export +5.56 +5.61 +0.03 +69.00 H to +74.00 H UNCH
Wheat Export +6.66 +6.66 +0.04 +85.00 H UNCH
Wheat Export +6.61 +6.66 +0.04 +80.00 H to +85.00 H UNCH
Wheat Export +6.56 +6.66 +0.04 +75.00 H to +85.00 H UNCH
Wheat Export +6.58 +6.72 +0.03 +65.00 K to +80.00 K UNCH
Wheat Export +6.49 +6.54 +0.02 +45.00 N to +50.00 N UNCH
Wheat Export +6.49 +6.49 +0.02 +45.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.78 +10.08 +0.16 -50.00 H to -20.00 H UNCH
Wheat Terminals/Mills/Processors +6.12 +6.12 +0.01 +20.00 H UNCH
Corn Terminals/Mills/Processors +5.50 +5.50 +0.06 +60.00 H UNCH
Corn Terminals/Mills/Processors +4.50 +4.80 +0.06 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.55 +4.55 +0.06 -35.00 H UNCH
Wheat Terminals/Mills/Processors +5.54 +5.54 +0.03 -20.00 H UNCH
Little Egypt
Soybeans Country +9.75 +10.19 +0.12 -69.00 X to -25.00 X UNCH
Soybeans Country +9.77 +10.38 +0.16 -51.00 H to +10.00 H UNCH
Corn Country +4.03 +4.49 +0.03 -71.00 Z to -25.00 Z UNCH
Corn Country +4.47 +5.12 +0.06 -43.00 H to +22.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.28 +10.28 +0.12 -16.00 X UNCH
Soybeans Barge Loading +10.24 +10.24 +0.16 -4.00 H UNCH
Corn Barge Loading +4.55 +4.55 +0.03 -18.00 Z UNCH
Corn Barge Loading +4.95 +4.95 +0.06 +5.00 H UNCH
Soybeans Barge Loading +10.45 +10.46 +0.17 to +0.16 +17.00 H to +18.00 H +1.00 to UNCH
Soybeans Barge Loading +10.24 +10.24 +0.12 -20.00 X UNCH
Soybeans Barge Loading +10.17 +10.24 +0.10 to +0.12 -27.00 X to -20.00 X +1.00 to UNCH
Soybeans Barge Loading +10.35 +10.36 +0.17 to +0.16 +7.00 H to +8.00 H +1.00 to UNCH
Corn Barge Loading +5.10 +5.13 +0.06 +20.00 H to +23.00 H UNCH
Corn Barge Loading +4.54 +4.54 +0.04 -20.00 U +1.00
Corn Barge Loading +4.53 +4.59 +0.02 to +0.03 -21.00 U to -15.00 U +1.00 to UNCH
Corn Barge Loading +5.08 +5.15 +0.11 to +0.06 +18.00 H to +25.00 H +5.00 to UNCH
Wheat Barge Loading +5.89 +5.94 +0.02 -10.00 N to -5.00 N +1.00 to +5.00
Wheat Barge Loading +5.38 +5.38 +0.03 -36.00 H UNCH
North
Soybeans Country +9.88 +10.04 +0.12 -56.00 X to -40.00 X UNCH
Soybeans Country +9.59 +9.83 +0.16 -69.00 H to -45.00 H UNCH
Corn Country +4.33 +4.43 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.46 +4.70 +0.06 to +0.08 -44.00 H to -20.00 H UNCH to +2.00
North Central
Soybeans Country +9.99 +10.19 +0.12 -45.00 X to -25.00 X UNCH
Soybeans Country +9.83 +10.08 +0.16 -45.00 H to -20.00 H UNCH
Corn Country +4.32 +4.38 +0.03 -42.00 Z to -35.00 Z UNCH
Corn Country +4.50 +4.65 +0.06 -40.00 H to -25.00 H UNCH
Soybeans Country +9.58 +9.60 +0.16 -70.00 H to -68.00 H UNCH
Corn Country +4.25 +4.25 +0.06 -65.00 H UNCH
Wheat Country +4.84 +4.84 +0.03 -90.00 H UNCH
Soybeans Country +10.23 +10.23 +0.16 -5.00 H UNCH
Soybeans Country +10.31 +10.31 +0.14 -15.00 K UNCH
Soybeans Country +10.14 +10.14 +0.12 -30.00 X UNCH
Soybeans Country +10.23 +10.23 +0.16 -5.00 H UNCH
Corn Country +4.80 +4.80 +0.06 -10.00 H UNCH
Corn Country +4.89 +4.89 +0.06 -15.00 K UNCH
Corn Country +4.38 +4.38 +0.03 -35.00 Z UNCH
Corn Country +4.75 +4.75 +0.06 -15.00 H UNCH
Wheat Country +5.34 +5.34 +0.03 -40.00 H UNCH
Wheat Country +5.59 +5.59 +0.03 -40.00 N UNCH
Wheat Country +5.34 +5.34 +0.03 -40.00 H UNCH
Soybeans Country +9.50 +9.63 +0.17 to +0.16 -78.00 H to -65.00 H +1.00 to UNCH
Corn Country +4.52 +4.62 +0.06 to +0.07 -38.00 H to -28.00 H UNCH to +1.00
North Illinois River
Soybeans Barge Loading +10.01 +10.11 +0.12 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +9.97 +10.20 +0.16 -31.00 H to -8.00 H UNCH
Corn Barge Loading +4.33 +4.42 +0.03 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.73 +4.78 +0.06 -17.00 H to -12.00 H UNCH
North Iowa MS River
Soybeans Barge Loading +9.97 +10.20 +0.16 to +0.14 -31.00 H to -8.00 H UNCH to +2.00
Soybeans Barge Loading +9.88 +10.15 +0.16 to +0.14 -40.00 H to -13.00 H UNCH to +2.00
Corn Barge Loading +4.55 +4.82 +0.06 -35.00 H to -8.00 H UNCH
Corn Barge Loading +4.52 +4.60 +0.06 -38.00 H to -30.00 H UNCH
Northeast
Soybeans Country +9.81 +10.28 +0.13 to +0.16 -47.00 H to Opt H +3.00 to UNCH
Corn Country +4.45 +4.45 +0.06 -45.00 H UNCH
Wheat Country +5.19 +5.19 +0.03 -55.00 H UNCH
Soybeans Country +9.53 +9.78 +0.16 -75.00 H to -50.00 H UNCH
Corn Country +4.52 +4.70 +0.08 to +0.06 -38.00 H to -20.00 H +2.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.02 +10.06 +0.16 to +0.14 -26.00 H to -22.00 H UNCH to +2.00
Corn Barge Loading +4.60 +4.73 +0.06 -30.00 H to -17.00 H UNCH
Wheat Barge Loading +5.28 +5.28 +0.03 -46.00 H UNCH
Northwest
Soybeans Country +9.48 +9.88 +0.16 -80.00 H to -40.00 H UNCH
Corn Country +4.25 +4.60 +0.06 -65.00 H to -30.00 H UNCH
Sorghum Country +4.30 +4.30 +0.06 -60.00 H UNCH
Wheat Country +5.44 +5.44 +0.03 -30.00 H UNCH
Soybeans Country +10.04 +10.09 +0.12 -40.00 X to -35.00 X UNCH
Soybeans Country +10.14 +10.14 +0.12 -30.00 X UNCH
Soybeans Country +9.88 +10.13 +0.16 -40.00 H to -15.00 H UNCH
Corn Country +4.59 +4.59 +0.03 -15.00 U UNCH
Corn Country +4.74 +4.74 +0.03 +0.00 Z UNCH
Corn Country +4.58 +4.58 +0.03 -15.00 Z UNCH
Corn Country +4.63 +4.63 +0.03 -10.00 Z UNCH
Corn Country +4.85 +5.10 +0.06 -5.00 H to +20.00 H UNCH
Wheat Country +5.54 +5.54 +0.03 -45.00 N UNCH
Wheat Country +5.54 +5.64 +0.03 -45.00 N to -35.00 N UNCH
Wheat Country +5.34 +5.34 +0.03 -40.00 H UNCH
Soybeans Country +9.55 +9.68 +0.21 to +0.14 -73.00 H to -60.00 H +5.00 to +2.00
Corn Country +4.48 +4.77 +0.06 -42.00 H to -13.00 H UNCH
Ohio River
Soybeans Barge Loading +10.28 +10.33 +0.19 to +0.16 +0.00 H to +5.00 H +3.00 to UNCH
Soybeans Barge Loading +10.09 +10.21 +0.25 to +0.15 -19.00 H to -7.00 H +9.00 to +1.00
Corn Barge Loading +4.94 +4.95 +0.06 to +0.04 +4.00 H to +5.00 H UNCH to +2.00
Corn Barge Loading +4.85 +4.92 +0.01 to +0.06 -5.00 H to +2.00 H +5.00 to UNCH
Pacific Ports
Wheat Export +6.33 +6.58 +0.05 +35.00 H to +60.00 H UNCH
Wheat Export +6.48 +6.68 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.53 +6.83 +0.05 +45.00 K to +75.00 K UNCH
Wheat Export +6.53 +6.78 +0.05 +45.00 K to +70.00 K UNCH
Wheat Export +6.56 +6.66 +0.04 +40.00 N to +50.00 N UNCH
Wheat Export +6.48 +6.68 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.53 +6.78 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.53 +6.78 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.63 +6.98 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.63 +6.98 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.03 +6.38 +0.05 +5.00 H to +40.00 H UNCH
Wheat Export +6.66 +6.78 +0.00 +47.00 H to +59.00 H UNCH
Wheat Export +6.93 +6.93 +0.00 +75.00 H UNCH
Wheat Export +6.96 +7.01 +0.00 +65.00 K to +70.00 K UNCH
Wheat Export +6.96 +7.06 +0.00 +65.00 K to +75.00 K UNCH
Wheat Export +7.04 +7.13 +0.01 +60.00 N to +70.00 N UNCH
Wheat Export +6.93 +6.93 +0.00 +75.00 H UNCH
Wheat Export +7.01 +7.05 +0.00 +83.00 H to +87.00 H UNCH
Wheat Export +7.09 +7.17 +0.00 +91.00 H to +99.00 H UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.30 UNCH +0.00 UNCH
Wheat Export +6.15 +6.50 UNCH +0.00 UNCH
Wheat Export +6.20 +6.50 UNCH +0.00 UNCH
Wheat Export +6.25 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +9.93 +10.09 +0.12 -51.00 X to -35.00 X UNCH
Soybeans Country +9.80 +10.01 +0.16 -48.00 H to -27.00 H UNCH
Corn Country +4.25 +4.49 +0.03 -48.00 Z to -25.00 Z UNCH
Corn Country +4.53 +4.70 +0.06 -37.00 H to -20.00 H UNCH
Soybeans Country +9.48 +9.68 +0.16 -80.00 H to -60.00 H UNCH
Corn Country +4.47 +4.62 +0.06 -43.00 H to -28.00 H UNCH
South Illinois River
Soybeans Barge Loading +10.04 +10.19 +0.12 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.01 +10.18 +0.16 -27.00 H to -10.00 H UNCH
Wheat Barge Loading +5.59 +5.64 +0.03 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.38 +4.43 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.82 +4.87 +0.06 -8.00 H to -3.00 H UNCH
South Iowa MS River
Soybeans Barge Loading +10.10 +10.10 +0.16 -18.00 H UNCH
Soybeans Barge Loading +9.98 +9.98 +0.16 -30.00 H UNCH
Corn Barge Loading +4.78 +4.78 +0.06 -12.00 H UNCH
Corn Barge Loading +4.65 +4.65 +0.06 -25.00 H UNCH
South Minnesota MS River
Soybeans Barge Loading +10.06 +10.12 +0.17 to +0.14 -40.00 K to -34.00 K +2.00 to UNCH
Corn Barge Loading +4.69 +4.74 +0.04 to +0.06 -35.00 K to -30.00 K +2.00 to UNCH
Southeast
Soybeans Country +9.53 +9.63 +0.12 to +0.15 -75.00 H to -65.00 H +4.00 to +1.00
Corn Country +4.27 +4.60 +0.00 to +0.06 -63.00 H to -30.00 H +6.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.21 +10.38 +0.21 to +0.16 -7.00 H to +10.00 H +5.00 to UNCH
Corn Barge Loading +4.93 +5.13 +0.02 to +0.06 +3.00 H to +23.00 H +4.00 to UNCH
Southwest
Soybeans Country +9.93 +10.06 +0.12 -51.00 X to -38.00 X UNCH
Soybeans Country +9.80 +10.18 +0.16 -48.00 H to -10.00 H UNCH
Wheat Country +5.59 +5.59 +0.03 -40.00 N UNCH
Corn Country +4.21 +4.53 +0.03 -53.00 Z to -21.00 Z UNCH
Corn Country +4.53 +4.79 +0.06 -37.00 H to -11.00 H UNCH
Soybeans Country +9.53 +9.78 +0.16 -75.00 H to -50.00 H UNCH
Corn Country +4.75 +4.80 +0.06 -15.00 H to -10.00 H UNCH
Sorghum Country +4.35 +4.50 +0.06 -55.00 H to -40.00 H UNCH
Wheat Country +5.19 +5.29 +0.03 -55.00 H to -45.00 H UNCH
Soybeans Country +9.56 +9.66 +0.14 to +0.16 -72.00 H to -62.00 H +2.00 to UNCH
Corn Country +4.43 +4.56 +0.06 -47.00 H to -34.00 H UNCH
Soybeans Terminal +9.80 +9.80 +0.17 -48.00 H +1.00
Corn Terminal +4.72 +4.73 +0.06 to +0.07 -18.00 H to -17.00 H UNCH to +1.00
St. Joseph
Soybeans Terminals/Mills/Processors +9.73 +9.83 +0.16 -55.00 H to -45.00 H UNCH
Corn Terminals/Mills/Processors +4.68 +4.68 +0.06 -22.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.24 +10.26 +0.16 -4.00 H to -2.00 H UNCH
Corn Terminals/Mills/Processors +4.95 +4.95 +0.06 to +0.05 +5.00 H UNCH to +1.00
Wheat Terminals/Mills/Processors +5.84 +5.96 +0.03 +10.00 H to +22.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.13 +10.13 +0.16 -15.00 H UNCH
Corn Terminal +4.77 +4.80 +0.06 -13.00 H to -10.00 H UNCH
Wheat Terminal +5.24 +5.44 +0.03 -50.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.13 +10.13 +0.16 -15.00 H UNCH
Corn Terminal +4.80 +4.80 +0.06 -10.00 H UNCH
Wheat Terminal +5.44 +5.44 +0.03 -30.00 H UNCH
Wabash
Soybeans Country +10.04 +10.04 +0.12 -40.00 X UNCH
Soybeans Country +9.98 +10.04 +0.16 -30.00 H to -24.00 H UNCH
Wheat Country +5.49 +5.54 +0.03 -50.00 N to -45.00 N UNCH
Corn Country +4.33 +4.33 +0.03 -40.00 Z UNCH
Corn Country +4.67 +4.75 +0.06 -23.00 H to -15.00 H UNCH
West
Soybeans Country +9.74 +10.09 +0.12 -70.00 X to -35.00 X UNCH
Soybeans Country +9.63 +9.88 +0.16 -65.00 H to -40.00 H UNCH
Corn Country +4.21 +4.38 +0.03 -52.00 Z to -35.00 Z UNCH
Corn Country +4.46 +4.63 +0.06 -44.00 H to -27.00 H UNCH
Soybeans Terminal +10.54 +10.54 +0.16 +26.00 H UNCH
Soybeans Terminal +10.29 +10.29 +0.12 -15.00 X UNCH
Soybeans Terminal +10.40 +10.40 +0.16 +12.00 H UNCH
Corn Terminal +5.15 +5.15 +0.06 +25.00 H UNCH
Corn Terminal +4.59 +4.59 +0.03 -15.00 U UNCH
Corn Terminal +5.18 +5.18 +0.06 +28.00 H UNCH
West Central
Soybeans Country +9.73 +9.88 +0.16 -55.00 H to -40.00 H UNCH
Corn Country +4.60 +4.80 +0.06 -30.00 H to -10.00 H UNCH
Wheat Country +5.44 +5.44 +0.03 -30.00 H UNCH
Soybeans Country +10.38 +10.38 +0.11 +10.00 H +5.00
Soybeans Country +10.14 +10.14 +0.12 -30.00 X UNCH
Soybeans Country +10.28 +10.28 +0.21 +0.00 H +5.00
Corn Country +5.15 +5.15 +0.11 +25.00 H +5.00
Corn Country +4.59 +4.59 +0.08 -15.00 U +5.00
Corn Country +4.54 +4.54 +0.08 -20.00 Z +5.00
Corn Country +5.15 +5.15 +0.11 +25.00 H +5.00
Wheat Country +5.69 +5.69 +0.03 -30.00 N UNCH